NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2013 03
MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2013
NAME: ConyersWX CITY: Conyers STATE: GA
ELEV: 840 ft LAT: 33° 42' 12" N LONG: 84° 02' 13" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 38.5 43.3 2:20p 33.8 2:40a 26.5 0.0 0.00 4.2 16.0 8:10a NNW
2 37.3 40.6 12:30p 34.1 12:00m 27.7 0.0 0.00 5.3 20.0 12:20p NNW
3 34.9 40.6 4:00p 29.3 12:00m 30.1 0.0 0.00 5.2 20.0 2:40p NNW
4 43.0 60.2 4:10p 25.9 6:30a 22.0 0.0 0.00 1.8 13.0 9:00p NW
5 53.3 66.6 12:00p 40.0 11:50p 11.7 0.0 0.06 4.6 27.0 8:10p NNW
6 36.8 41.3 5:20p 32.2 6:20a 28.3 0.0 0.00 7.4 30.0 3:20a NNW
7 44.7 58.7 4:20p 30.6 6:40a 20.3 0.0 0.00 3.2 12.0 4:30p NNW
8 47.1 63.5 4:40p 30.7 7:30a 17.9 0.0 0.00 1.8 8.0 8:50a NNW
9 48.3 62.6 2:50p 34.0 4:30a 16.7 0.0 0.00 1.2 13.0 11:10a NNW
10 59.1 71.4 2:50p 46.7 7:20a 5.9 0.0 0.00 2.2 20.0 12:00p S
11 58.1 66.6 12:50p 49.6 12:00m 6.9 0.0 0.88 3.3 21.0 1:00p S
12 48.6 58.2 3:50p 39.0 7:20a 16.4 0.0 0.02 4.8 19.0 6:50a NNW
13 45.0 55.5 2:50p 34.6 7:20a 20.0 0.0 0.00 4.2 20.0 5:10p NNW
14 41.3 53.8 4:30p 28.8 7:00a 23.7 0.0 0.00 3.9 17.0 2:40a NNW
15 52.2 73.4 6:00p 31.0 8:10a 12.8 0.0 0.00 2.6 16.0 12:10p W
16 64.1 76.6 4:20p 51.5 8:00a 0.9 0.0 0.00 3.8 19.0 3:40p WSW
17 62.3 70.6 3:20p 54.0 8:00a 2.7 0.0 0.00 2.8 14.0 2:30p WSW
18 52.7 59.9 12:20a 45.5 11:40p 12.3 0.0 0.36 1.8 27.0 7:00p SSE
19 53.4 63.3 4:00p 43.6 2:50a 11.6 0.0 0.01 3.4 16.0 4:20p NNW
20 49.1 57.2 5:20p 40.9 5:00a 15.9 0.0 0.00 3.0 19.0 5:50p NNW
21 40.0 48.2 5:50p 31.8 8:50a 25.0 0.0 0.00 4.5 18.0 12:50a NNW
22 43.1 51.9 5:20p 34.2 1:30a 21.9 0.0 0.01 1.0 8.0 2:30p N
23 48.5 54.0 5:40p 42.9 8:40a 16.5 0.0 0.50 1.3 12.0 12:00m S
24 47.7 50.7 9:30p 44.6 12:00m 17.3 0.0 0.49 2.4 22.0 11:30p N
25 40.0 44.6 12:10a 35.5 11:50p 25.0 0.0 0.01 7.0 24.0 3:20a NNW
26 36.6 41.3 5:00p 31.9 5:10a 28.4 0.0 0.00 5.5 20.0 9:10a NNW
27 41.6 54.0 4:50p 29.2 7:20a 23.4 0.0 0.00 3.5 13.0 11:20a NNW
28 44.8 60.3 4:30p 29.2 6:20a 20.3 0.0 0.00 2.1 17.0 5:20p NNW
29 50.0 67.5 4:50p 32.4 7:40a 15.0 0.0 0.00 1.3 13.0 1:30p NNW
30 60.9 73.7 4:40p 48.1 8:10a 4.1 0.0 0.10 1.5 17.0 7:50p NNE
31 62.8 70.1 4:40p 55.5 2:50a 2.2 0.0 0.17 2.4 19.0 3:30p WSW
-------------------------------------------------------------------------------------
47.9 76.6 16 25.9 4 529.3 0.0 2.61 3.3 30.0 6 NNW
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 10
Min <= 0.0: 0
Max Rain: 0.88 ON 03/11/13
Days of Rain: 8 (>.01 in) 5 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: (High + Low) / 2