NOAA-style Climate Reports
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2013 11
MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2013
NAME: ConyersWX CITY: Conyers STATE: GA
ELEV: 840 ft LAT: 33° 42' 12" N LONG: 84° 02' 13" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 64.3 72.4 4:20p 56.1 12:00m 0.8 0.0 0.23 1.9 17.0 1:20a SW
2 57.0 67.8 2:40p 46.2 8:10a 8.0 0.0 0.00 1.3 12.0 5:20p SSW
3 52.4 63.1 4:00p 41.7 7:50a 12.6 0.0 0.00 0.8 8.0 1:50p NNW
4 50.9 63.0 2:30p 38.8 4:10a 14.1 0.0 0.00 1.4 19.0 12:40p NE
5 52.3 62.8 3:20p 41.8 6:50a 12.7 0.0 0.00 2.6 15.0 10:40a NNE
6 61.9 72.8 2:40p 51.0 4:10a 3.1 0.0 0.01 1.5 11.0 12:40p NNE
7 54.0 63.0 11:30a 45.1 12:00m 11.0 0.0 0.13 2.2 11.0 11:20a NNW
8 48.7 60.1 2:40p 37.2 7:30a 16.3 0.0 0.00 1.2 7.0 1:40p N
9 47.3 59.6 1:50p 34.9 7:10a 17.8 0.0 0.00 0.5 7.0 12:00p N
10 57.7 69.5 3:20p 45.9 3:50a 7.3 0.0 0.00 1.0 7.0 1:30p NW
11 51.8 65.3 2:50p 38.3 7:20a 13.2 0.0 0.00 0.9 13.0 10:10a NW
12 47.8 63.0 12:20p 32.6 12:00m 17.2 0.0 0.00 3.0 17.0 2:00p NNW
13 36.5 48.7 3:00p 24.3 7:30a 28.5 0.0 0.00 1.1 10.0 10:40a NNW
14 41.0 59.0 3:20p 22.9 7:30a 24.0 0.0 0.00 0.8 8.0 11:20a NNW
15 42.7 52.6 3:50p 32.7 12:40a 22.3 0.0 0.02 0.9 8.0 2:40p NE
16 55.9 66.2 2:50p 45.6 2:30a 9.1 0.0 0.00 0.8 10.0 2:30p NE
17 62.5 67.2 11:50p 57.8 12:20a 2.5 0.0 0.08 1.2 9.0 10:10a SE
18 61.8 72.7 12:40p 50.8 12:00m 3.3 0.0 0.00 2.8 14.0 4:50a NNW
19 49.2 59.7 1:20p 38.7 7:50a 15.8 0.0 0.00 1.6 10.0 2:00a NNW
20 47.3 55.9 2:40p 38.7 7:20a 17.7 0.0 0.00 2.6 15.0 9:20a NE
21 51.2 55.0 3:30p 47.4 5:50a 13.8 0.0 0.00 2.4 13.0 3:00a NE
22 57.0 63.5 2:40p 50.5 6:50a 8.0 0.0 0.02 0.8 7.0 12:30a SE
23 50.3 59.3 1:10p 41.4 12:00m 14.7 0.0 0.00 3.4 14.0 6:10p NNW
24 40.2 49.8 3:20p 30.5 7:50a 24.8 0.0 0.00 2.6 12.0 12:10a NNW
25 36.3 45.2 2:50p 27.4 4:30a 28.7 0.0 0.00 2.2 13.0 9:20a NE
26 40.4 47.4 9:40p 33.4 5:30a 24.6 0.0 0.47 2.5 14.0 11:20a NE
27 35.8 43.9 12:10a 27.6 11:40p 29.3 0.0 0.12 6.2 29.0 12:50p NNW
28 35.5 49.2 4:10p 21.9 7:20a 29.5 0.0 0.00 0.4 9.0 12:10a NNW
29 42.8 61.3 3:00p 24.3 7:20a 22.2 0.0 0.00 0.0 5.0 10:50a NNW
30 41.8 51.6 2:10p 31.9 3:50a 23.3 0.0 0.00 0.7 15.0 10:30a NNE
-------------------------------------------------------------------------------------
49.1 72.8 6 21.9 28 476.0 0.0 1.08 1.7 29.0 27 NNW
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 8
Min <= 0.0: 0
Max Rain: 0.47 ON 11/26/13
Days of Rain: 7 (>.01 in) 4 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: (High + Low) / 2