NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2013 12
MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2013
NAME: ConyersWX CITY: Conyers STATE: GA
ELEV: 840 ft LAT: 33° 42' 12" N LONG: 84° 02' 13" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 47.3 57.0 2:10p 37.6 2:10a 17.7 0.0 0.00 0.1 7.0 1:50p NNW
2 46.3 52.0 4:20p 40.6 4:20a 18.7 0.0 0.16 0.0 4.0 2:20p SSW
3 53.0 56.9 3:50p 49.1 2:50a 12.0 0.0 0.54 0.2 7.0 10:20a SE
4 63.8 72.0 2:30p 55.5 12:10a 1.3 0.0 0.04 0.9 13.0 2:50p SE
5 67.1 70.6 3:50p 63.6 12:10a 0.0 2.1 0.01 2.0 13.0 7:40p SSW
6 66.3 73.7 3:10p 58.8 12:00m 0.0 1.3 0.10 3.4 20.0 10:20p SSW
7 50.8 58.8 12:10a 42.7 9:00a 14.3 0.0 0.13 2.8 13.0 7:20a NNW
8 44.6 48.8 12:10a 40.4 11:40p 20.4 0.0 0.13 2.3 15.0 8:30a ESE
9 44.0 48.3 11:40p 39.7 2:30a 21.0 0.0 0.31 1.0 9.0 1:10a N
10 41.4 50.0 5:50a 32.8 12:00m 23.6 0.0 0.00 3.2 22.0 3:40p NNW
11 39.8 52.9 3:10p 26.7 8:00a 25.2 0.0 0.00 0.4 7.0 11:00a N
12 38.3 47.3 3:10p 29.4 11:50p 26.7 0.0 0.00 1.9 11.0 1:20p NNW
13 40.7 57.0 3:10p 24.4 8:00a 24.3 0.0 0.00 0.2 8.0 3:30p NNW
14 47.9 52.9 3:20p 42.9 2:50a 17.1 0.0 0.49 1.1 15.0 11:50a SE
15 41.4 50.6 1:20a 32.2 12:00m 23.6 0.0 0.01 3.8 17.0 12:10p NNW
16 41.6 54.9 2:50p 28.2 7:00a 23.4 0.0 0.00 0.5 12.0 12:50p NNW
17 45.8 61.7 3:20p 29.9 7:50a 19.2 0.0 0.00 0.9 15.0 3:00p WSW
18 42.2 53.4 3:30p 30.9 12:00m 22.8 0.0 0.00 1.6 18.0 12:20a NNW
19 44.6 62.3 2:50p 26.9 7:40a 20.4 0.0 0.00 0.3 8.0 11:10a S
20 44.4 56.2 3:00p 32.6 7:00a 20.6 0.0 0.00 0.0 4.0 12:20p S
21 58.9 70.6 1:40p 47.3 4:20a 6.1 0.0 0.00 1.4 17.0 10:20p S
22 63.5 69.4 1:50a 57.6 11:20a 1.5 0.0 2.66 1.7 15.0 12:50a SSW
23 47.1 57.7 12:10a 36.4 12:00m 17.9 0.0 0.28 3.1 17.0 7:00p NNW
24 34.5 40.7 1:30p 28.2 12:00m 30.5 0.0 0.00 3.2 17.0 12:00p NNW
25 34.7 44.7 3:50p 24.6 7:10a 30.3 0.0 0.00 0.4 11.0 9:40a NE
26 42.2 53.7 4:20p 30.7 7:40a 22.8 0.0 0.00 0.3 8.0 1:50p NNW
27 39.8 50.5 4:00p 29.2 6:40a 25.2 0.0 0.00 0.1 6.0 11:10a NNE
28 38.5 47.3 2:00p 29.6 3:20a 26.5 0.0 1.29 0.3 15.0 9:50p NE
29 45.1 50.5 1:50p 39.7 12:10a 19.9 0.0 0.39 1.0 11.0 1:00p NNW
30 44.0 49.9 3:10p 38.1 7:50a 21.0 0.0 0.00 0.1 7.0 12:30p NNW
31 39.3 46.2 2:20p 32.4 12:00m 25.7 0.0 0.01 0.4 12.0 2:20p NNW
-------------------------------------------------------------------------------------
46.4 73.7 6 24.4 13 579.8 3.3 6.55 1.2 22.0 10 NNW
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 12
Min <= 0.0: 0
Max Rain: 2.66 ON 12/22/13
Days of Rain: 12 (>.01 in) 10 (>.1 in) 2 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: (High + Low) / 2