NOAA-style Climate Reports
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2014 05
MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2014
NAME: ConyersWX CITY: Conyers STATE: GA
ELEV: 840 ft LAT: 33° 42' 12" N LONG: 84° 02' 13" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 60.8 66.9 6:10p 54.6 8:10a 4.3 0.0 0.00 0.8 12.0 4:10a NW
2 60.3 70.6 4:10p 50.0 4:30a 4.7 0.0 0.00 0.6 10.0 12:10p NW
3 60.9 74.2 5:50p 47.7 7:30a 4.1 0.0 0.00 1.1 12.0 11:20a W
4 66.7 84.2 5:10p 49.2 7:10a 0.0 1.7 0.00 0.8 11.0 12:30p NW
5 71.6 87.6 4:20p 55.6 7:10a 0.0 6.6 0.00 0.9 12.0 5:30p WSW
6 71.9 85.8 4:30p 57.9 7:30a 0.0 6.9 0.00 0.8 12.0 12:40p SW
7 69.9 84.8 4:30p 55.0 7:10a 0.0 4.9 0.00 0.9 12.0 2:30p SW
8 71.3 86.2 3:10p 56.5 6:50a 0.0 6.3 0.00 1.4 14.0 4:00p SW
9 70.8 78.7 2:20p 63.0 5:20a 0.0 5.8 0.18 1.2 13.0 12:10p SW
10 69.4 76.7 4:30p 62.2 6:30a 0.0 4.4 0.02 0.5 8.0 11:00a SSW
11 73.7 81.8 6:20p 65.6 7:00a 0.0 8.7 0.00 0.3 7.0 2:00p SE
12 74.6 86.2 4:20p 62.9 7:00a 0.0 9.6 0.00 0.6 10.0 4:00p SW
13 74.3 85.1 4:20p 63.4 7:10a 0.0 9.3 0.00 0.9 11.0 5:00p SSW
14 71.9 80.7 3:30p 63.1 7:00a 0.0 6.9 2.88 1.5 18.0 8:20p SSW
15 59.8 66.1 12:10a 53.5 11:50p 5.2 0.0 0.16 1.1 14.0 8:40p NW
16 58.2 69.0 3:50p 47.3 7:00a 6.8 0.0 0.00 1.6 15.0 3:40p NW
17 56.0 69.3 6:10p 42.6 6:40a 9.0 0.0 0.00 0.3 7.0 3:20p SW
18 56.8 59.5 7:40p 54.0 1:10a 8.3 0.0 0.42 0.1 4.0 10:30a N
19 60.9 69.0 6:30p 52.8 7:30a 4.1 0.0 0.01 0.5 7.0 2:30p NE
20 66.0 80.8 6:00p 51.2 6:20a 0.0 1.0 0.00 0.7 14.0 2:50p SW
21 71.1 84.8 4:00p 57.3 6:50a 0.0 6.1 0.00 0.8 13.0 1:20p SW
22 73.6 85.7 4:40p 61.5 6:50a 0.0 8.6 0.00 1.3 14.0 11:40a NW
23 77.4 87.1 5:00p 67.8 7:20a 0.0 12.4 0.00 0.9 14.0 3:30p NW
24 73.5 83.3 6:00p 63.7 6:20a 0.0 8.5 0.00 0.4 7.0 10:10a NNE
25 74.6 85.6 5:00p 63.6 6:40a 0.0 9.6 0.00 0.6 10.0 5:00p NE
26 72.5 83.2 2:50p 61.8 6:40a 0.0 7.5 0.07 0.4 15.0 3:20p SW
27 72.2 81.8 2:20p 62.6 7:00a 0.0 7.2 0.00 0.7 10.0 4:50p SW
28 75.2 85.6 3:30p 64.8 7:10a 0.0 10.2 0.00 0.8 10.0 1:50p SW
29 75.3 85.4 4:50p 65.1 6:50a 0.0 10.3 0.00 0.8 11.0 4:10p SW
30 73.9 81.9 2:00p 66.0 6:30a 0.0 8.9 0.36 0.3 12.0 3:30p SW
31 74.4 84.9 5:20p 64.0 6:10a 0.0 9.4 0.00 0.8 12.0 6:10p SW
-------------------------------------------------------------------------------------
69.0 87.6 5 42.6 17 46.5 170.8 4.10 0.8 18.0 14 SW
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 2.88 ON 05/14/14
Days of Rain: 7 (>.01 in) 5 (>.1 in) 1 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: (High + Low) / 2