NOAA-style Climate Reports
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2014 06
MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2014
NAME: ConyersWX CITY: Conyers STATE: GA
ELEV: 840 ft LAT: 33° 42' 12" N LONG: 84° 02' 13" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 73.1 78.0 3:00p 68.1 8:50a 0.0 8.1 0.01 1.1 15.0 10:30a SSW
2 68.9 77.6 2:40p 60.2 6:20a 0.0 3.9 0.00 0.6 10.0 1:50p S
3 74.9 82.9 5:30p 66.8 6:10a 0.0 9.9 0.00 0.5 8.0 9:50a SW
4 77.7 86.6 5:10p 68.8 6:40a 0.0 12.7 0.00 0.6 11.0 1:40p SW
5 77.1 86.2 4:20p 67.9 10:10p 0.0 12.1 0.29 1.0 15.0 8:40p SW
6 74.3 83.0 1:50p 65.5 6:30a 0.0 9.3 0.91 0.4 10.0 5:20p SSW
7 76.8 87.0 6:50p 66.7 4:30a 0.0 11.8 0.00 0.4 9.0 2:50p SW
8 75.7 85.3 4:30p 66.0 6:30a 0.0 10.7 0.21 0.9 14.0 2:40a NW
9 77.3 86.9 4:20p 67.7 6:50a 0.0 12.3 0.00 0.6 9.0 10:30a SW
10 76.4 86.7 3:40p 66.2 6:50a 0.0 11.4 0.02 1.0 16.0 6:10p SW
11 74.1 81.7 2:40p 66.6 6:10a 0.0 9.1 0.13 1.0 12.0 2:20p SW
12 73.1 80.8 4:50p 65.4 9:20a 0.0 8.1 0.03 0.4 10.0 1:40p SSW
13 73.8 81.7 1:40p 65.8 7:00a 0.0 8.8 0.04 0.4 9.0 1:10p SW
14 73.6 84.6 5:50p 62.5 6:40a 0.0 8.6 0.00 0.2 7.0 4:00p SW
15 76.7 86.4 5:40p 67.0 6:50a 0.0 11.7 0.00 0.3 8.0 3:00p SSE
16 79.1 89.5 4:40p 68.7 7:00a 0.0 14.1 0.00 0.4 8.0 1:40p SSW
17 78.9 89.1 3:10p 68.8 6:30a 0.0 13.9 0.01 0.2 7.0 1:50p SE
18 79.6 90.5 2:50p 68.6 6:50a 0.0 14.6 0.00 0.4 10.0 2:50p S
19 79.6 92.2 4:50p 67.1 6:50a 0.0 14.6 0.00 0.5 8.0 12:20p N
20 79.0 90.3 2:20p 67.7 6:30a 0.0 14.0 0.00 0.7 11.0 3:40p N
21 80.3 90.4 3:40p 70.1 7:00a 0.0 15.3 0.04 1.0 12.0 4:10p NW
22 78.8 89.6 6:50p 68.0 6:00a 0.0 13.8 0.00 0.7 10.0 2:50p NW
23 78.4 88.0 3:50p 68.8 6:30a 0.0 13.4 0.00 1.1 12.0 1:40p SW
24 78.6 86.8 5:10p 70.4 7:00a 0.0 13.6 0.00 0.6 10.0 5:50p SW
25 79.1 88.4 5:20p 69.8 7:10a 0.0 14.1 0.03 1.0 11.0 3:30p WSW
26 77.3 86.3 2:10p 68.3 6:10a 0.0 12.3 0.34 0.4 10.0 3:10p SW
27 78.3 87.8 5:40p 68.8 5:10a 0.0 13.3 0.00 0.6 9.0 1:50p SW
28 77.4 83.9 1:30p 70.8 7:00a 0.0 12.4 0.05 0.4 11.0 2:20p N
29 78.8 88.6 3:20p 69.1 6:40a 0.0 13.8 0.00 0.5 9.0 3:00p NE
30 74.4 79.8 6:30p 69.0 7:00a 0.0 9.4 0.16 0.2 8.0 1:40p N
-------------------------------------------------------------------------------------
76.7 92.2 19 60.2 2 0.0 350.9 2.27 0.6 16.0 10 SW
Max >= 90.0: 4
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.91 ON 06/06/14
Days of Rain: 12 (>.01 in) 6 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: (High + Low) / 2