NOAA-style Climate Reports
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2014 10
MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2014
NAME: ConyersWX CITY: Conyers STATE: GA
ELEV: 840 ft LAT: 33° 42' 12" N LONG: 84° 02' 13" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 71.3 83.8 2:30p 58.7 7:30a 0.0 6.3 0.00 0.1 8.0 4:50p SW
2 71.5 84.8 2:40p 58.2 7:50a 0.0 6.5 0.01 0.5 11.0 1:00p SW
3 72.1 77.6 4:20p 66.6 11:40p 0.0 7.1 0.50 0.9 13.0 3:50a SW
4 56.7 66.6 12:10a 46.7 12:00m 8.3 0.0 0.00 1.4 15.0 2:00p NW
5 53.0 68.0 3:20p 38.1 8:10a 12.0 0.0 0.00 0.3 13.0 3:00p SW
6 61.7 77.5 3:10p 45.9 7:50a 3.3 0.0 0.00 0.9 13.0 2:50p SW
7 67.9 80.9 3:00p 54.9 8:30a 0.0 2.9 0.00 0.8 17.0 2:20p SW
8 71.9 83.8 5:20p 60.0 8:00a 0.0 6.9 0.00 0.4 9.0 1:40p NW
9 75.4 85.3 2:10p 65.4 8:20a 0.0 10.4 0.00 0.1 6.0 1:30p SW
10 74.2 86.4 4:00p 61.9 7:50a 0.0 9.2 0.00 0.7 13.0 1:10p SW
11 76.5 84.7 2:40p 68.3 7:50a 0.0 11.5 0.00 0.7 13.0 1:30p SW
12 74.4 85.5 3:10p 63.3 7:50a 0.0 9.4 0.00 0.7 11.0 4:50p NNE
13 72.3 83.2 4:30p 61.5 2:30a 0.0 7.3 0.00 0.9 17.0 11:00p S
14 65.3 73.1 2:40a 57.5 11:50p 0.0 0.3 2.37 1.0 23.0 1:40p S
15 60.3 68.3 4:00p 52.3 7:30a 4.7 0.0 0.00 0.3 12.0 3:10p SW
16 57.6 64.7 4:20p 50.5 12:00m 7.4 0.0 0.00 0.8 17.0 12:00p NW
17 61.0 77.0 5:10p 45.0 8:10a 4.0 0.0 0.00 0.4 11.0 2:10p SW
18 64.4 72.7 3:20p 56.2 12:00m 0.6 0.0 0.00 1.0 13.0 1:40p NW
19 57.2 68.0 5:40p 46.3 8:10a 7.8 0.0 0.00 0.1 7.0 9:30a N
20 57.6 72.2 3:20p 43.1 8:10a 7.4 0.0 0.00 0.3 10.0 4:50p SW
21 60.3 73.0 2:30p 47.5 7:20a 4.8 0.0 0.00 0.7 15.0 3:20p NW
22 55.7 67.1 5:30p 44.3 8:30a 9.3 0.0 0.00 0.3 9.0 10:50a N
23 54.3 68.2 4:30p 40.3 8:20a 10.8 0.0 0.00 0.1 10.0 4:30p N
24 59.6 73.2 2:40p 46.1 4:30a 5.4 0.0 0.00 0.1 6.0 12:40p N
25 59.3 73.8 4:20p 44.8 7:50a 5.7 0.0 0.00 0.1 7.0 2:30p NW
26 67.6 81.2 3:10p 53.9 5:00a 0.0 2.6 0.00 0.5 9.0 2:10p NW
27 68.8 83.8 3:10p 53.8 6:10a 0.0 3.8 0.00 0.0 1.0 4:40a W
28 64.9 76.9 1:20p 52.9 8:10a 0.1 0.0 0.00 0.3 12.0 12:40p SW
29 62.2 72.4 3:00p 51.9 11:40p 2.8 0.0 0.02 0.2 10.0 2:30p NW
30 54.0 65.7 2:50p 42.4 8:00a 11.0 0.0 0.00 0.1 7.0 11:50a N
31 50.8 62.5 1:20p 39.1 8:00a 14.2 0.0 0.02 1.2 19.0 11:00p NW
-------------------------------------------------------------------------------------
63.9 86.4 10 38.1 5 119.4 84.1 2.92 0.5 23.0 14 SW
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 2.37 ON 10/14/14
Days of Rain: 4 (>.01 in) 2 (>.1 in) 1 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: (High + Low) / 2