NOAA-style Climate Reports
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2015 03
MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2015
NAME: ConyersWX CITY: Conyers STATE: GA
ELEV: 840 ft LAT: 33° 42' 12" N LONG: 84° 02' 13" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 39.2 43.4 6:10p 34.9 7:10a 25.8 0.0 0.30 0.3 10.0 12:10a NE
2 53.3 63.5 3:20p 43.1 12:10a 11.7 0.0 0.00 0.6 11.0 10:50a NNW
3 49.4 51.9 6:10a 46.9 11:20p 15.6 0.0 0.22 0.1 8.0 11:40a NE
4 62.0 77.5 4:10p 46.5 4:00a 3.0 0.0 0.01 1.2 20.0 6:10p SSW
5 48.3 65.6 12:30a 31.1 11:40p 16.7 0.0 0.07 2.2 22.0 4:10p NNW
6 39.6 49.7 5:00p 29.5 4:10a 25.4 0.0 0.01 2.2 12.0 12:20a NNW
7 45.1 62.4 3:50p 27.8 7:20a 19.9 0.0 0.00 1.1 12.0 3:40p NNW
8 51.0 71.9 3:50p 30.0 7:10a 14.0 0.0 0.00 0.7 11.0 12:20p SW
9 57.3 64.9 4:40p 49.7 8:00a 7.7 0.0 0.00 0.4 9.0 1:00p NNW
10 66.1 78.2 5:00p 54.0 7:40a 0.0 1.1 0.00 1.2 19.0 2:20p S
11 63.6 73.3 11:50a 53.9 8:10a 1.4 0.0 0.02 0.7 15.0 12:30p WSW
12 61.8 67.4 3:00p 56.3 5:50a 3.2 0.0 0.05 0.8 13.0 12:30p NE
13 50.8 57.4 12:10a 44.2 12:20p 14.2 0.0 0.46 0.7 19.0 8:50a NE
14 56.0 67.3 6:20p 44.7 12:10a 9.0 0.0 0.12 0.2 9.0 12:10a NNE
15 65.3 75.9 6:00p 54.8 8:10a 0.0 0.3 0.01 0.7 9.0 1:10p NNW
16 61.3 82.1 4:50p 40.4 7:50a 3.8 0.0 0.00 0.8 13.0 3:30p NNW
17 63.0 78.6 4:40p 47.4 6:10a 2.0 0.0 0.00 2.0 17.0 1:00p NNW
18 62.9 73.0 5:00p 52.8 8:10a 2.1 0.0 0.00 0.8 13.0 2:10p N
19 53.6 60.6 12:10a 46.6 11:40p 11.4 0.0 0.54 0.4 14.0 5:50p NE
20 57.6 69.3 4:50p 45.8 7:00a 7.4 0.0 0.01 0.1 7.0 1:10a NNW
21 63.4 73.4 3:50p 53.4 3:40a 1.6 0.0 0.00 0.6 11.0 5:30p NNW
22 56.8 60.1 12:10a 53.4 8:50a 8.3 0.0 0.73 0.1 9.0 11:00p ESE
23 59.6 68.2 4:10p 51.1 12:00m 5.4 0.0 0.01 0.8 17.0 2:20p NE
24 57.4 72.1 2:40p 42.8 7:40a 7.6 0.0 0.00 0.5 12.0 2:20p S
25 61.5 70.2 4:10p 52.9 1:40a 3.5 0.0 0.01 0.0 8.0 6:20p ESE
26 66.9 73.3 2:40p 60.6 6:50a 0.0 1.9 0.01 1.2 16.0 11:30a WSW
27 54.2 64.3 12:10a 44.0 12:00m 10.8 0.0 0.00 3.7 23.0 12:50p NNW
28 43.2 51.5 4:20p 34.9 12:00m 21.8 0.0 0.00 3.7 17.0 6:50a NNW
29 43.1 61.3 5:40p 24.9 7:40a 21.9 0.0 0.00 1.3 12.0 3:30p S
30 58.2 68.5 5:30p 47.8 3:10a 6.8 0.0 0.26 2.0 15.0 7:00a NNW
31 57.6 74.8 3:50p 40.3 7:10a 7.4 0.0 0.00 1.5 16.0 12:10p WSW
-------------------------------------------------------------------------------------
55.8 82.1 16 24.9 29 289.3 3.4 2.84 1.1 23.0 27 NNW
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 5
Min <= 0.0: 0
Max Rain: 0.73 ON 03/22/15
Days of Rain: 10 (>.01 in) 7 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: (High + Low) / 2