NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2015 04
MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2015
NAME: ConyersWX CITY: Conyers STATE: GA
ELEV: 840 ft LAT: 33° 42' 12" N LONG: 84° 02' 13" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 67.2 79.5 3:50p 54.8 8:10a 0.0 2.2 0.34 0.9 13.0 12:10a NNW
2 64.3 74.7 4:30p 54.0 2:00a 0.7 0.0 0.45 0.6 13.0 7:10p S
3 68.8 83.8 4:20p 53.8 7:50a 0.0 3.8 0.01 1.8 21.0 6:10p WSW
4 61.1 70.7 12:20a 51.6 12:00m 3.9 0.0 0.21 2.3 17.0 2:30p NNW
5 56.9 69.7 4:50p 44.2 7:10a 8.1 0.0 0.00 1.2 18.0 12:40p SE
6 61.2 68.5 5:10p 53.9 10:10a 3.8 0.0 0.68 0.5 9.0 12:30a SSE
7 69.4 78.9 4:40p 60.0 2:10a 0.0 4.4 0.01 0.0 9.0 3:10p SSW
8 72.3 86.8 3:40p 57.8 7:30a 0.0 7.3 0.00 0.7 16.0 2:40p WSW
9 72.6 85.2 5:40p 60.1 7:30a 0.0 7.6 0.00 1.3 18.0 1:00p WSW
10 69.6 75.5 6:00p 63.6 10:10p 0.0 4.6 0.90 0.3 15.0 2:50p WSW
11 66.4 78.5 5:10p 54.4 8:10a 0.0 1.4 0.01 0.4 10.0 11:50a N
12 59.5 68.3 4:40p 50.6 6:50a 5.5 0.0 0.00 0.4 10.0 12:30p NNE
13 68.4 74.1 5:20p 62.8 6:30a 0.0 3.4 0.88 0.1 11.0 6:00p SE
14 73.6 81.5 3:40p 65.7 5:30a 0.0 8.6 0.31 0.6 15.0 3:30p WSW
15 62.5 70.5 3:20p 54.4 11:40p 2.5 0.0 0.34 0.4 17.0 8:10p NNE
16 54.3 56.9 3:50p 51.8 7:10a 10.7 0.0 0.06 0.8 12.0 4:50a NNE
17 57.7 61.6 6:00p 53.8 6:00a 7.3 0.0 0.83 0.0 5.0 3:10a NE
18 64.8 68.7 5:30p 61.0 12:10a 0.2 0.0 0.22 0.0 5.0 10:40a NNE
19 65.9 67.5 12:10p 64.3 12:10a 0.0 0.9 0.70 0.4 13.0 12:30p S
20 69.1 76.4 4:50p 61.8 12:00m 0.0 4.1 0.00 1.8 26.0 4:40p S
21 59.9 70.7 4:50p 49.1 7:30a 5.1 0.0 0.00 1.7 16.0 4:30p NNW
22 60.0 77.4 5:10p 42.5 7:30a 5.0 0.0 0.00 1.2 16.0 1:00p NNW
23 61.7 68.1 2:30p 55.2 12:00m 3.3 0.0 0.00 0.7 13.0 3:20p NNW
24 59.6 75.5 5:10p 43.7 7:30a 5.4 0.0 0.00 0.6 10.0 10:20a NNW
25 67.5 77.4 5:20p 57.6 8:40a 0.0 2.5 0.56 0.3 13.0 9:00p WSW
26 71.3 81.4 3:10p 61.2 12:00m 0.0 6.3 0.00 1.4 15.0 4:40p WSW
27 60.9 70.3 3:50p 51.5 5:20a 4.1 0.0 0.00 0.6 9.0 2:40p NNW
28 61.6 71.9 5:20p 51.3 3:10a 3.4 0.0 0.00 0.8 12.0 1:20p SSW
29 57.3 61.6 12:10a 53.0 6:10a 7.7 0.0 0.65 0.2 11.0 12:10a NNE
30 60.5 72.1 4:40p 49.0 6:10a 4.5 0.0 0.00 0.9 15.0 3:40p NNW
-------------------------------------------------------------------------------------
64.2 86.8 8 42.5 22 81.1 57.2 7.16 0.8 26.0 20 NNW
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.90 ON 04/10/15
Days of Rain: 14 (>.01 in) 13 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: (High + Low) / 2