NOAA-style Climate Reports
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2016 01
MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2016
NAME: ConyersWX CITY: Conyers STATE: GA
ELEV: 840 ft LAT: 33° 42' 12" N LONG: 84° 02' 13" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 43.7 47.7 1:30p 39.7 12:00m 21.3 0.0 0.00 2.1 15.0 4:00p NNW
2 40.8 46.2 2:00p 35.3 8:30a 24.3 0.0 0.00 2.4 12.0 2:30a NNW
3 44.3 53.7 3:00p 35.0 4:30a 20.7 0.0 0.00 3.3 14.0 2:30p NNW
4 37.7 44.8 2:30p 30.5 12:00m 27.3 0.0 0.00 4.3 17.0 2:00p NNW
5 34.3 43.1 4:00p 25.5 5:00a 30.7 0.0 0.00 1.8 14.0 11:00a NE
6 33.8 43.5 4:00p 24.2 8:00a 31.2 0.0 0.00 2.2 16.0 10:00a NE
7 49.1 59.5 2:30p 38.7 8:00a 15.9 0.0 0.00 1.9 10.0 1:00a NE
8 49.8 52.7 12:30a 47.0 8:00a 15.2 0.0 0.06 0.5 8.0 3:00a NE
9 48.4 50.7 4:00p 46.1 9:00a 16.6 0.0 0.39 0.7 10.0 5:30p ESE
10 40.3 51.1 2:30a 29.6 12:00m 24.7 0.0 0.03 4.0 19.0 8:30a NNW
11 33.4 44.4 4:30p 22.4 8:00a 31.6 0.0 0.00 2.4 12.0 2:00a NNW
12 38.4 52.6 4:00p 24.3 5:00a 26.6 0.0 0.00 2.3 17.0 1:30p WNW
13 39.3 49.3 4:00p 29.4 8:30a 25.7 0.0 0.00 2.4 14.0 12:00p NNW
14 42.7 60.2 3:00p 25.1 8:00a 22.3 0.0 0.00 0.8 11.0 1:00p NNW
15 42.4 50.1 11:00p 34.7 2:30a 22.6 0.0 1.29 1.3 15.0 10:00a SSE
16 50.8 58.0 2:30p 43.7 11:00p 14.2 0.0 0.00 1.8 15.0 2:00p NNW
17 39.7 46.0 4:00p 33.3 12:00m 25.3 0.0 0.02 3.4 18.0 2:30p NNW
18 31.0 35.7 4:00p 26.2 12:00m 34.0 0.0 0.01 4.2 18.0 9:30a NNW
19 29.4 38.7 4:30p 20.1 7:30a 35.6 0.0 0.00 2.7 14.0 1:30p NNW
20 34.8 42.7 1:30p 26.8 6:00a 30.3 0.0 0.05 0.8 10.0 11:30a NNW
21 41.3 47.5 3:30p 35.0 12:30a 23.8 0.0 0.60 0.6 10.0 10:00p ESE
22 36.8 43.2 12:30a 30.4 12:00m 28.2 0.0 1.52 2.6 18.0 8:30a NE
23 30.0 33.7 4:00p 26.3 12:00m 35.0 0.0 0.01 7.3 28.0 12:00p NNW
24 37.6 52.4 4:30p 22.7 7:30a 27.4 0.0 0.01 1.2 10.0 12:30a NNW
25 40.8 56.4 3:30p 25.3 8:00a 24.2 0.0 0.01 0.6 11.0 4:00p S
26 46.3 60.2 4:30p 32.5 6:30a 18.7 0.0 0.05 0.3 9.0 6:30p S
27 45.4 49.2 12:30a 41.6 12:00m 19.6 0.0 0.13 1.7 10.0 10:00a NNW
28 44.8 52.5 3:30p 37.1 12:00m 20.2 0.0 0.01 0.9 7.0 12:30p NNW
29 44.1 56.6 4:30p 31.6 5:30a 20.9 0.0 0.01 2.2 15.0 11:00a NNW
30 47.7 66.6 3:30p 28.8 8:00a 17.3 0.0 0.00 1.0 15.0 3:00p S
31 51.1 66.3 3:30p 35.9 5:30a 13.9 0.0 0.00 1.0 14.0 1:30p S
-------------------------------------------------------------------------------------
41.0 66.6 30 20.1 19 745.0 0.0 4.20 2.1 28.0 23 NNW
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 17
Min <= 0.0: 0
Max Rain: 1.52 ON 01/22/16
Days of Rain: 10 (>.01 in) 5 (>.1 in) 2 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: (High + Low) / 2