NOAA-style Climate Reports
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2017 02
MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2017
NAME: ConyersWX CITY: Conyers STATE: GA
ELEV: 840 ft LAT: 33° 42' 12" N LONG: 84° 02' 13" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 59.1 69.7 3:00p 48.5 7:20a 5.9 0.0 0.00 2.4 16.0 11:00a WSW
2 57.5 70.5 1:10p 44.5 7:40a 7.5 0.0 0.00 1.7 13.0 2:40p NNW
3 47.7 59.5 1:40p 35.9 12:00m 17.3 0.0 0.02 3.2 15.0 6:00p NNW
4 38.8 49.5 3:20p 28.0 7:40a 26.3 0.0 0.00 1.7 15.0 10:50a SSE
5 42.8 53.8 3:20p 31.7 1:10a 22.3 0.0 0.03 1.2 10.0 12:20p NW
6 53.8 66.7 4:10p 40.9 3:10a 11.2 0.0 0.00 0.6 5.0 4:00a NE
7 57.7 69.1 1:30p 46.3 4:50a 7.3 0.0 1.05 1.1 19.0 10:50a SSE
8 59.2 65.5 5:00p 52.8 6:20a 5.8 0.0 0.22 1.1 15.0 12:00m WSW
9 48.5 61.4 12:10a 35.5 12:00m 16.5 0.0 0.00 6.5 28.0 4:40a NNW
10 45.5 62.6 3:50p 28.5 7:30a 19.5 0.0 0.00 1.9 13.0 3:00p S
11 53.4 68.0 4:40p 38.8 6:00a 11.6 0.0 0.00 1.6 12.0 12:30p WSW
12 65.3 72.8 3:30p 57.8 12:00m 0.0 0.3 0.01 3.2 17.0 11:50p W
13 56.1 69.2 3:50p 43.0 7:50a 8.9 0.0 0.00 2.8 14.0 12:10a NNW
14 51.7 71.3 3:00p 32.1 7:10a 13.3 0.0 0.00 1.0 12.0 2:40p NW
15 51.3 60.0 6:10a 42.6 12:00m 13.7 0.0 0.32 4.1 19.0 5:30p NNW
16 46.9 59.6 3:50p 34.2 7:30a 18.1 0.0 0.00 3.3 16.0 12:30p NNW
17 51.5 70.7 3:30p 32.3 7:10a 13.5 0.0 0.00 1.6 14.0 10:40a W
18 52.8 60.5 5:00p 45.1 5:50a 12.2 0.0 0.06 0.9 12.0 2:40p WSW
19 58.4 70.8 3:10p 46.0 3:20a 6.6 0.0 0.00 1.7 15.0 10:00a NNW
20 58.1 74.9 3:40p 41.3 7:20a 6.9 0.0 0.00 0.8 11.0 2:40p SE
21 59.3 69.3 1:10p 49.3 7:10a 5.7 0.0 0.00 1.3 12.0 11:00a ESE
22 62.2 68.8 2:50p 55.6 12:00m 2.8 0.0 0.08 2.0 15.0 1:20p NE
23 63.7 76.1 4:40p 51.2 7:10a 1.3 0.0 0.01 0.9 15.0 1:20p ESE
24 63.6 79.5 3:40p 47.7 7:20a 1.4 0.0 0.00 1.6 13.0 4:00p S
25 56.2 68.0 12:40p 44.3 12:00m 8.8 0.0 0.00 4.4 22.0 3:50p NNW
26 48.6 63.0 3:30p 34.2 6:50a 16.4 0.0 0.00 2.1 11.0 8:20a NNW
27 47.8 58.2 12:30p 37.3 1:50a 17.3 0.0 0.11 0.9 11.0 3:10p N
28 58.5 72.2 2:40p 44.8 7:20a 6.5 0.0 0.00 1.1 13.0 3:20p S
-------------------------------------------------------------------------------------
54.1 79.5 24 28.0 4 304.6 0.3 1.91 2.0 28.0 9 NNW
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 3
Min <= 0.0: 0
Max Rain: 1.05 ON 02-07-17
Days of Rain: 8 (>.01 in) 4 (>.1 in) 1 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: (High + Low) / 2