NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2017 09
MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2017
NAME: ConyersWX CITY: Conyers STATE: GA
ELEV: 840 ft LAT: 33° 42' 12" N LONG: 84° 02' 13" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 74.9 82.6 1:40p 67.3 12:00m 0.0 9.9 0.17 2.5 23.0 1:10p WSW
2 71.9 83.9 1:00p 60.0 7:50a 0.0 6.9 0.00 0.6 13.0 4:20p NNW
3 71.2 84.4 12:50p 57.9 7:10a 0.0 6.2 0.00 0.6 11.0 11:20a NNW
4 72.7 87.6 1:40p 57.7 7:00a 0.0 7.7 0.00 0.4 10.0 12:50p SW
5 77.4 89.7 12:50p 65.2 7:20a 0.0 12.4 0.37 0.6 11.0 2:40p SW
6 65.3 72.4 4:20p 58.3 12:00m 0.0 0.3 0.03 0.5 13.0 4:10p NNW
7 64.3 76.8 1:20p 51.7 7:00a 0.8 0.0 0.00 0.7 10.0 10:30a NE
8 65.4 78.3 3:50p 52.4 7:00a 0.0 0.4 0.00 1.0 13.0 11:30a NE
9 67.4 77.8 1:40p 56.9 7:10a 0.0 2.4 0.00 3.1 23.0 2:40p NE
10 63.9 69.7 12:20p 58.1 7:30a 1.1 0.0 0.00 5.0 27.0 10:20a NE
11 59.3 63.1 11:50a 55.6 6:50a 5.7 0.0 0.54 3.6 28.0 10:40a NE
12 67.2 76.9 1:20p 57.5 3:30a 0.0 2.2 0.00 0.4 16.0 10:30a SW
13 65.9 66.3 10:50p 65.6 12:00m 0.0 0.9 0.00 0.0 0.0 --- ---
14 72.1 79.5 3:00p 64.6 7:30a 0.0 7.1 0.00 0.0 5.0 1:30p NW
15 72.3 83.7 2:50p 60.8 7:20a 0.0 7.3 0.00 0.0 0.0 --- ---
16 74.4 85.8 1:30p 62.9 7:50a 0.0 9.4 0.00 0.1 9.0 12:30p NE
17 75.1 86.6 4:20p 63.6 7:50a 0.0 10.1 0.00 0.0 7.0 2:20p NE
18 74.9 87.8 1:30p 62.1 7:40a 0.0 9.9 0.00 0.0 2.0 4:00p NE
19 75.0 86.9 3:20p 63.1 7:20a 0.0 10.0 0.00 0.0 1.0 1:10a NNE
20 77.0 88.3 1:50p 65.7 8:10a 0.0 12.0 0.00 0.0 1.0 1:00a WNW
21 77.3 89.3 1:30p 65.2 7:40a 0.0 12.3 0.00 0.0 1.0 9:40p N
22 76.7 87.5 1:40p 65.9 6:50a 0.0 11.7 0.00 0.0 1.0 2:50p NE
23 75.6 86.4 1:20p 64.8 7:50a 0.0 10.6 0.00 0.0 2.0 6:00p ENE
24 73.9 83.6 3:50p 64.2 6:40a 0.0 8.9 0.00 0.0 1.0 11:40a NE
25 74.9 85.3 2:30p 64.4 7:50a 0.0 9.9 0.00 0.0 1.0 11:20a NE
26 74.1 85.7 4:00p 62.6 8:00a 0.0 9.1 0.00 0.1 13.0 4:10p NE
27 77.3 90.0 1:10p 64.5 7:30a 0.0 12.3 0.00 0.0 0.0 --- ---
28 77.2 89.8 3:00p 64.6 7:10a 0.0 12.2 0.00 0.0 0.0 --- ---
29 75.9 86.2 4:40p 65.6 8:00a 0.0 10.9 0.00 0.0 0.0 --- ---
30 71.1 80.1 4:30p 62.0 12:00m 0.0 6.1 0.00 1.1 16.0 11:30a NE
-------------------------------------------------------------------------------------
72.0 90.0 27 51.7 7 7.5 218.9 1.11 0.7 28.0 11 NE
Max >= 90.0: 1
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.54 ON 09-11-17
Days of Rain: 4 (>.01 in) 3 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: (High + Low) / 2