NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2020 01
MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2020
NAME: Conyers2 CITY: Snellville STATE: GA
ELEV: 1060 ft LAT: 33° 50' 59" N LONG: 84° 02' 47" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 44.3 55.4 2:50p 35.4 8:30a 20.7 0.0 0.00 1.0 13.0 1:40p NNW
2 44.9 47.8 12:00m 41.2 12:10a 20.1 0.0 0.85 0.3 12.0 4:40p NE
3 54.3 59.2 4:00p 47.7 12:10a 10.7 0.0 0.87 0.1 11.0 9:40a NNW
4 51.8 57.9 12:50a 37.2 12:00m 13.2 0.0 0.10 3.6 23.0 5:10p NNW
5 39.9 52.2 3:30p 31.5 8:00a 25.1 0.0 0.00 1.8 16.0 10:50a NNW
6 45.4 61.3 3:10p 32.9 1:40a 19.6 0.0 0.00 0.4 11.0 1:30p NW
7 49.9 57.3 2:20p 41.5 12:00m 15.1 0.0 0.04 2.7 23.0 10:30a NNW
8 43.9 59.6 3:10p 32.3 8:30a 21.1 0.0 0.00 0.8 14.0 1:00p NNW
9 46.7 63.1 3:30p 28.5 7:50a 18.3 0.0 0.00 0.9 18.0 12:40p S
10 56.2 64.4 2:50p 48.2 8:20a 8.8 0.0 0.00 1.0 11.0 2:50p ESE
11 64.9 68.9 5:00p 58.4 12:10a 1.1 1.0 0.87 3.6 22.0 6:30p S
12 58.0 67.5 3:30p 46.0 8:50a 7.2 0.3 0.01 0.6 10.0 1:10a NNW
13 61.3 65.3 2:50p 58.5 10:20a 3.7 0.0 1.53 0.1 6.0 1:40a S
14 61.4 63.8 10:40a 58.4 12:00m 3.6 0.0 0.59 0.5 15.0 7:20p S
15 62.1 71.7 3:10p 53.1 7:20a 4.2 1.3 0.01 0.3 7.0 2:30p SW
16 59.9 66.1 3:10p 49.0 12:00m 5.2 0.0 0.62 2.8 17.0 11:00a NNW
17 47.7 55.1 2:10p 42.7 12:00m 17.3 0.0 0.00 1.1 15.0 2:00p ESE
18 45.6 49.8 2:10p 41.6 1:10a 19.4 0.0 0.46 0.5 11.0 10:50p ESE
19 43.9 51.9 4:10a 32.1 12:00m 21.1 0.0 0.04 4.6 23.0 9:10a NNW
20 30.9 39.7 3:00p 25.6 7:50a 34.1 0.0 0.00 1.8 14.0 3:50a NNW
21 31.4 41.0 3:20p 24.0 3:10a 33.6 0.0 0.00 0.3 13.0 1:30p NNW
22 33.7 48.1 3:40p 21.0 8:00a 31.3 0.0 0.00 0.4 13.0 10:30a NE
23 42.9 49.9 2:10p 37.5 12:10a 22.1 0.0 0.17 0.4 13.0 8:40a ESE
24 45.7 54.5 4:40p 40.0 2:00a 19.3 0.0 0.71 0.4 9.0 2:50a NE
25 40.5 46.3 2:00p 35.9 6:00a 24.5 0.0 0.00 1.8 15.0 11:40a NNW
26 42.8 53.5 2:40p 33.4 7:40a 22.2 0.0 0.01 0.8 11.0 6:20a NNW
27 46.6 53.3 1:00p 39.4 11:00p 18.4 0.0 0.00 0.6 13.0 1:10p NNW
28 44.0 58.9 3:20p 31.9 8:20a 21.0 0.0 0.00 0.9 14.0 2:40p NNW
29 42.2 51.4 2:10p 34.0 7:40a 22.8 0.0 0.00 0.1 11.0 11:20a NE
30 43.5 57.6 3:20p 32.3 6:20a 21.5 0.0 0.00 0.2 11.0 1:40p NE
31 39.5 40.7 7:00a 38.8 10:10a 25.5 0.0 0.20 1.7 12.0 4:40p NE
-------------------------------------------------------------------------------------
47.3 71.7 15 21.0 22 551.8 2.6 7.08 1.2 23.0 4 NNW
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 6
Min <= 0.0: 0
Max Rain: 1.53 ON 01/13/20
Days of Rain: 13 (>.01 in) 10 (>.1 in) 1 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration