NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2021 09
MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2021
NAME: Conyers2 CITY: Snellville STATE: GA
ELEV: 1060 ft LAT: 33° 42' 12" N LONG: 84° 02' 13" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 75.6 82.9 3:20p 70.5 7:40a 0.0 10.6 0.01 0.4 11.0 1:10a W
2 74.3 82.9 4:05p 67.0 7:55a 0.0 9.3 0.00 0.2 11.0 4:15p NE
3 70.7 80.1 2:50p 62.8 7:45a 0.3 6.0 0.00 0.3 14.0 11:55a NNE
4 69.6 82.7 3:20p 58.7 7:35a 1.5 6.1 0.00 0.0 6.0 1:30p ESE
5 72.0 84.9 4:35p 58.9 7:50a 1.4 8.4 0.00 0.0 7.0 4:50p NW
6 75.4 85.0 1:55p 69.9 3:30a 0.0 10.4 0.15 0.0 0.0 --- ---
7 75.9 85.2 1:50p 70.6 3:50a 0.0 10.9 0.00 0.0 0.0 --- ---
8 75.0 84.3 2:30p 68.8 7:55a 0.0 10.0 0.02 0.1 12.0 5:10p SW
9 74.2 81.2 4:20p 64.8 12:00m 0.0 9.2 0.30 0.1 11.0 12:30p NE
10 69.1 81.3 2:45p 58.7 7:45a 1.6 5.7 0.00 0.0 10.0 11:45a NNE
11 70.4 83.4 2:45p 59.6 7:40a 1.3 6.7 0.00 0.0 0.0 --- ---
12 70.9 81.7 2:40p 60.1 7:40a 1.0 6.9 0.00 0.0 0.0 --- ---
13 73.6 85.5 3:40p 62.6 7:45a 0.3 8.9 0.00 0.0 8.0 1:10p NE
14 74.8 86.6 2:45p 65.0 7:40a 0.0 9.8 0.00 0.0 1.0 12:40p NE
15 70.9 76.9 12:50p 66.9 7:00a 0.0 5.9 0.38 0.0 10.0 11:50p NE
16 70.3 74.1 3:50p 67.8 2:10a 0.0 5.3 0.60 0.2 9.0 2:35p NE
17 73.3 77.6 5:00p 70.6 12:05a 0.0 8.3 0.01 0.1 9.0 10:20a SW
18 74.5 80.0 1:50p 69.3 5:50a 0.0 9.5 0.06 0.1 7.0 12:00p NNE
19 75.0 80.6 3:05p 71.1 8:10a 0.0 10.0 0.00 0.2 10.0 3:05p NNE
20 71.4 73.5 12:05a 69.4 1:30p 0.0 6.4 0.55 0.3 10.0 2:10p NNE
21 73.8 81.6 2:00p 69.7 12:05a 0.0 8.8 0.05 0.5 11.0 4:15p NE
22 70.2 77.6 12:40p 61.4 12:00m 0.2 5.5 0.02 0.9 17.0 12:45p NNW
23 61.4 72.9 4:20p 51.5 7:55a 5.2 1.6 0.00 0.4 13.0 10:20a N
24 61.3 75.4 4:35p 49.9 7:50a 6.3 2.6 0.00 0.0 8.0 2:10p NNE
25 63.3 78.0 3:25p 52.1 8:05a 5.1 3.4 0.00 0.0 9.0 2:20p N
26 65.3 81.2 2:20p 53.7 7:40a 4.2 4.5 0.00 0.0 7.0 2:30p NE
27 67.6 83.0 2:45p 55.3 8:05a 3.1 5.8 0.00 0.0 5.0 1:30p SW
28 69.4 84.7 4:40p 57.7 7:55a 2.1 6.5 0.00 0.0 6.0 12:00p SW
29 70.7 84.8 4:50p 59.4 7:20a 1.4 7.1 0.00 0.0 10.0 11:55a NNW
30 70.8 83.2 3:30p 60.9 7:05a 0.8 6.7 0.00 0.0 1.0 2:15p NE
-------------------------------------------------------------------------------------
71.0 86.6 14 49.9 24 35.8 216.8 2.15 0.1 17.0 22 NE
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.60 ON 09/16/21
Days of Rain: 9 (>.01 in) 5 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration